Description
Residential
Item number | Name | Pack | Size |
01434 | Nail-on, Clear Corner Guards | 18 | 5/8″ x 5/8″ x 4′ |
01834 | Nail-on, Clear Corner Guards | 18 | 5/8″ x 5/8″ x 8′ |
11434A | Self-stick, Clear Corner Guards | 18 | 5/8″ x 5/8″ x 4′ |
11834A | Self-stick, Clear Corner Guards | 18 | 5/8″ x 5/8″ x 8′ |
Commercial
Item number | Name | Pack | Size |
01184G | Hole-punched, Clear Corner Guards | 12 | 1 1/8″ x 1 1/8″ 4′ |
01188G | Hole-punched, Clear Corner Guards | 8 | 1 1/8″ x 1 1/8″ 8′ |
2508 | Pre-drilled, Clear Corner Guards | 6 | 2 1/2″ x 2 1/2″ x 8′ |
1784BN | Pre-drilled, Bull Nose Corner Guards | 12 | 1 7/8″ x 1 7/8″ x 4′ |
2504BN | Pre-drilled, Bull Nose Corner Guards | 6 | 2 1/2″ x 2 1/2″ x 4′ |
Reviews
There are no reviews yet.